NFL Lines |
---|
Date | Team | ML | Points | Totals |
---|
10/01 9:35 AM | Atlanta Falcons at Jacksonville Jaguars | 160 -180 | 3.5 -3.5 | 42.5 |
10/01 1:05 PM | Miami Dolphins at Buffalo Bills | 135 -155 | 2.5 -2.5 | 52.5 |
10/01 1:05 PM | Minnesota Vikings at Carolina Panthers | -195 170 | -4 4 | 46 |
10/01 1:05 PM | Denver Broncos at Chicago Bears | -155 135 | -3 3 | 47 |
10/01 1:05 PM | Baltimore Ravens at Cleveland Browns | -125 105 | -1.5 1.5 | 38.5 |
10/01 1:05 PM | Pittsburgh Steelers at Houston Texans | -150 130 | -3 3 | 41.5 |
10/01 1:05 PM | Los Angeles Rams at Indianapolis Colts | -121 101 | -1 1 | 44.5 |
10/01 1:05 PM | Tampa Bay Buccaneers at New Orleans Saints | 195 -225 | 4.5 -4.5 | 41 |
10/01 1:05 PM | Washington Commanders at Philadelphia Eagles | 360 -450 | 9 -9 | 43 |
10/01 1:05 PM | Cincinnati Bengals at Tennessee Titans | -139 119 | -2 2 | 41.5 |
10/01 4:10 PM | Las Vegas Raiders at Los Angeles Chargers | 230 -275 | 7 -7 | 49 |
10/01 4:30 PM | Arizona Cardinals at San Francisco 49ers |
| 15 -15 | 43.5 |
10/01 4:30 PM | New England Patriots at Dallas Cowboys | 225 -265 | 6 -6 | 43 |
10/01 8:25 PM | Kansas City Chiefs at New York Jets | -420 340 | -8 8 | 41 |
10/02 8:20 PM | Seattle Seahawks at New York Giants | -126 106 | -1.5 1.5 | 47 |
10/05 8:20 PM | Chicago Bears at Washington Commanders | 215 -255 | 6 -6 | 45 |
10/08 9:35 AM | Jacksonville Jaguars at Buffalo Bills | 195 -225 | 5.5 -5.5 | 48 |
10/08 1:05 PM | Houston Texans at Atlanta Falcons | 122 -142 | 2.5 -2.5 | 41.5 |
10/08 1:05 PM | Carolina Panthers at Detroit Lions | 335 -415 | 9 -9 | 44 |
10/08 1:05 PM | Tennessee Titans at Indianapolis Colts | -105 -115 | 1 -1 | 42 |
10/08 1:05 PM | New Orleans Saints at New England Patriots | 100 -120 | 1 -1 | 38.5 |
10/08 1:05 PM | New York Giants at Miami Dolphins |
| 9.5 -9.5 | 49.5 |
10/08 1:05 PM | Baltimore Ravens at Pittsburgh Steelers | -180 160 | -3.5 3.5 | 40 |
10/08 4:10 PM | Cincinnati Bengals at Arizona Cardinals | -190 165 | -4 4 | 42.5 |
10/08 4:10 PM | Philadelphia Eagles at Los Angeles Rams |
| -5 5 | 47 |
10/08 4:30 PM | New York Jets at Denver Broncos |
| 3 -3 | 40 |
10/08 4:30 PM | Kansas City Chiefs at Minnesota Vikings |
| -6 6 | 53 |
10/08 8:25 PM | Dallas Cowboys at San Francisco 49ers | 160 -180 | 3.5 -3.5 | 45 |
10/09 8:20 PM | Green Bay Packers at Las Vegas Raiders | -125 105 | -1 1 | 44 |
College Football Lines |
---|
Date | Team | ML | Points | Totals |
---|
10/04 8:05 PM | Jacksonville State at Middle Tenn State |
| 4.5 -4.5 | 51.5 |
10/04 9:05 PM | Florida Intl at New Mexico State |
| 5 -5 | 50.5 |
10/05 7:05 PM | Sam Houston St at Liberty |
| 18 -18 | 47.5 |
10/05 8:05 PM | Western Kentucky at Louisiana Tech |
| -6 6 | 59.5 |
10/06 7:35 PM | Kansas State at Oklahoma State |
| -10.5 10.5 | 55 |
10/06 8:05 PM | Nebraska at Illinois |
| 3.5 -3.5 | 44.5 |
10/07 12:05 PM | Toledo at Massachusetts |
| -19 19 | 59 |
10/07 12:05 PM | Maryland at Ohio State |
| 17.5 -17.5 | 55.5 |
10/07 12:05 PM | Rutgers at Wisconsin |
| 12.5 -12.5 | 47 |
10/07 12:05 PM | Oklahoma at Texas |
| 5 -5 | 59 |
10/07 12:05 PM | LSU at Missouri |
| -6.5 6.5 | 62.5 |
10/07 12:05 PM | Boston College at Army |
| 4.5 -4.5 | 52 |
10/07 12:05 PM | Western Michigan at Mississippi State |
| 21 -21 | 57.5 |
10/07 2:05 PM | Central Michigan at Buffalo |
| -2 2 | 58 |
10/07 2:05 PM | UTSA at Temple |
| -13 13 | 56 |
10/07 2:05 PM | Marshall at NC State |
| 6.5 -6.5 | 45 |
10/07 3:05 PM | Washington State at UCLA |
| 4 -4 | 59 |
10/07 3:35 PM | North Texas at Navy |
| 4.5 -4.5 | 59 |
10/07 3:35 PM | Bowling Green at Miami Ohio |
| 12 -12 | 48.5 |
10/07 3:35 PM | Ball State at Eastern Michigan |
| 2.5 -2.5 | 45.5 |
10/07 3:35 PM | Kent State at Ohio |
| 26.5 -26.5 | 47 |
10/07 3:35 PM | Texas State at UL Lafayette |
| 1 -1 | 66.5 |
10/07 3:35 PM | Wake Forest at Clemson |
| 20 -20 | 53 |
10/07 3:35 PM | South Florida at UAB |
| -3 3 | 65.5 |
10/07 3:35 PM | Alabama at Texas A&M |
| -3 3 | 50 |
10/07 3:35 PM | Purdue at Iowa |
| 3 -3 | 42 |
10/07 3:35 PM | Northern Illinois at Akron |
| -3.5 3.5 | 46.5 |
10/07 3:35 PM | Virginia Tech at Florida State |
| 25.5 -25.5 | 53 |
10/07 3:35 PM | Syracuse at North Carolina |
| 8.5 -8.5 | 59 |
10/07 4:05 PM | Central Florida at Kansas |
| 3.5 -3.5 | 63 |
10/07 4:05 PM | Vanderbilt at Florida |
| 18.5 -18.5 | 55 |
10/07 4:05 PM | Arkansas State at Troy |
| 17 -17 | 52.5 |
10/07 5:05 PM | Connecticut at Rice |
| 10.5 -10.5 | 51 |
10/07 6:05 PM | Tulsa at Florida Atlantic |
| 4 -4 | 53 |
10/07 6:35 PM | Colorado at Arizona State |
| -4.5 4.5 | 59.5 |
10/07 7:05 PM | South Alabama at UL Monroe |
| -12 12 | 52.5 |
10/07 7:05 PM | Old Dominion at Southern Miss |
| 2.5 -2.5 | 59 |
10/07 7:05 PM | Kentucky at Georgia |
| 14.5 -14.5 | 47.5 |
10/07 7:35 PM | Notre Dame at Louisville |
| -6.5 6.5 | 52 |
10/07 7:35 PM | Michigan at Minnesota |
| -20 20 | 47 |
10/07 7:35 PM | Arkansas at Mississippi |
| 10.5 -10.5 | 63 |
10/07 8:05 PM | Fresno State at Wyoming |
| -6.5 6.5 | 47.5 |
10/07 8:05 PM | Georgia Tech at Miami Florida |
| 20 -20 | 60 |
10/07 8:05 PM | TCU at Iowa State |
| -5.5 5.5 | 50.5 |
10/07 8:05 PM | Colorado State at Utah State |
| -1.5 1.5 | 65.5 |
10/07 8:05 PM | San Jose State at Boise State |
| 9 -9 | 59 |
10/07 8:05 PM | Texas Tech at Baylor |
| 1 -1 | 58 |
10/07 10:05 PM | Oregon State at California |
| -10 10 | 52.5 |
10/07 10:35 PM | Arizona at USC |
| 21.5 -21.5 | 72.5 |
MLB Lines |
---|
Date | Team | ML | Points | Totals |
---|
10/01 3:10 PM | Miami Marlins at Pittsburgh Pirates | 121 -132 | 1.5 (-173) -1.5 (153) | 9 |
10/01 3:10 PM | Los Angeles Dodgers at San Francisco Giants | -162 148 | -1.5 (-103) 1.5 (-117) | 8 |
10/01 3:10 PM | Washington Nationals at Atlanta Braves | 194 -215 | 1.5 (100) -1.5 (-120) | 10.5 |
10/01 3:10 PM | Boston Red Sox at Baltimore Orioles | 147 -160 | 1.5 (-141) -1.5 (121) | 8.5 |
10/01 3:12 PM | Tampa Bay Rays at Toronto Blue Jays | -110 100 | -1.5 (140) 1.5 (-160) | 8.5 |
10/01 3:12 PM | Oakland Athletics at Los Angeles Angels | 105 -115 | 1.5 (-196) -1.5 (171) | 8.5 |
10/01 3:15 PM | Chicago Cubs at Milwaukee Brewers | 120 -130 | 1.5 (-170) -1.5 (150) | 8.5 |
10/01 3:15 PM | Philadelphia Phillies at New York Mets | 107 -117 | 1.5 (-193) -1.5 (168) | 8.5 |
10/01 3:15 PM | San Diego Padres at Chicago White Sox | -198 180 | -1.5 (-140) 1.5 (120) | 9.5 |
10/01 3:15 PM | Houston Astros at Arizona Diamondbacks | -215 194 | -1.5 (-132) 1.5 (112) | 9 |
10/01 3:15 PM | Texas Rangers at Seattle Mariners | 105 -115 | 1.5 (-207) -1.5 (177) | 7.5 |
10/01 3:15 PM | Minnesota Twins at Colorado Rockies | -149 137 | -1.5 (-108) 1.5 (-112) | 13 |
10/01 3:15 PM | Cleveland Guardians at Detroit Tigers | 108 -118 | 1.5 (-195) -1.5 (170) | 7.5 |
10/01 3:15 PM | New York Yankees at Kansas City Royals | -132 121 | -1.5 (115) 1.5 (-135) | 8.5 |
10/01 3:20 PM | Cincinnati Reds at St Louis Cardinals | -115 105 | -1.5 (139) 1.5 (-159) | 8.5 |
10/03 4:43 PM | Toronto Blue Jays at Minnesota Twins | -102 -108 | -1.5 (145) 1.5 (-165) | 7 |
10/03 8:13 PM | Miami Marlins at Philadelphia Phillies | 144 -157 | 1.5 (-155) -1.5 (135) | 7.5 |