NFL Lines |
---|
Date | Team | ML | Points | Totals |
---|
10/13 9:30 AM | Jacksonville Jaguars at Chicago Bears | -105 -115 | 1 -1 | 45 |
10/13 1:00 PM | Cleveland Browns at Philadelphia Eagles | 350 -430 | 9.5 -9.5 | 42.5 |
10/13 1:00 PM | Washington Commanders at Baltimore Ravens | 225 -265 | 6.5 -6.5 | 51.5 |
10/13 1:00 PM | Arizona Cardinals at Green Bay Packers | 205 -245 | 5.5 -5.5 | 47 |
10/13 1:00 PM | Houston Texans at New England Patriots | -285 240 | -7 7 | 37.5 |
10/13 1:00 PM | Tampa Bay Buccaneers at New Orleans Saints | -180 160 | -3.5 3.5 | 41.5 |
10/13 1:00 PM | Indianapolis Colts at Tennessee Titans | 125 -145 | 2.5 -2.5 | 43 |
10/13 4:05 PM | Pittsburgh Steelers at Las Vegas Raiders | -166 146 | -3 3 | 36.5 |
10/13 4:05 PM | Los Angeles Chargers at Denver Broncos | -158 138 | -3 3 | 36 |
10/13 4:25 PM | Detroit Lions at Dallas Cowboys | -170 150 | -3 3 | 52.5 |
10/13 4:25 PM | Atlanta Falcons at Carolina Panthers | -260 220 | -6.5 6.5 | 47 |
10/13 8:20 PM | Cincinnati Bengals at New York Giants | -195 170 | -3.5 3.5 | 46.5 |
10/14 8:15 PM | Buffalo Bills at New York Jets | -140 120 | -2.5 2.5 | 40.5 |
10/17 8:15 PM | Denver Broncos at New Orleans Saints |
| -1.5 1.5 | 36.5 |
10/20 9:30 AM | New England Patriots at Jacksonville Jaguars |
| 6 -6 | 40 |
10/20 1:00 PM | Cincinnati Bengals at Cleveland Browns |
| -4.5 4.5 | 45.5 |
10/20 1:00 PM | Tennessee Titans at Buffalo Bills |
| 7.5 -7.5 | 42.5 |
10/20 1:00 PM | Detroit Lions at Minnesota Vikings |
| 1.5 -1.5 | 49 |
10/20 1:00 PM | Miami Dolphins at Indianapolis Colts |
| 3.5 -3.5 | 43 |
10/20 1:00 PM | Houston Texans at Green Bay Packers |
| 2.5 -2.5 | 46 |
10/20 1:00 PM | Seattle Seahawks at Atlanta Falcons |
| 2.5 -2.5 | 47.5 |
10/20 4:05 PM | Carolina Panthers at Washington Commanders |
| 8.5 -8.5 | 49 |
10/20 4:05 PM | Las Vegas Raiders at Los Angeles Rams |
| 4.5 -4.5 | 44 |
10/20 4:25 PM | Kansas City Chiefs at San Francisco 49ers |
| 1 -1 | 47 |
10/20 8:20 PM | New York Jets at Pittsburgh Steelers |
| 1.5 -1.5 | 37 |
10/21 8:15 PM | Baltimore Ravens at Tampa Bay Buccaneers |
| -4 4 | 48 |
10/21 9:00 PM | Los Angeles Chargers at Arizona Cardinals |
| 0 0 | 43.5 |
College Football Lines |
---|
Date | Team | ML | Points | Totals |
---|
10/12 12:00 PM | Dartmouth at Yale |
| -3.5 3.5 | 46 |
10/12 12:00 PM | Wisconsin at Rutgers | -105 -115 | 1 -1 | 45 |
10/12 12:00 PM | Washington at Iowa | 125 -145 | 2.5 -2.5 | 41.5 |
10/12 12:00 PM | South Carolina at Alabama |
| 21.5 -21.5 | 50.5 |
10/12 12:00 PM | Columbia at Wagner |
| -14.5 14.5 | 46.5 |
10/12 12:00 PM | Davidson at Dayton |
| 1.5 -1.5 | 56 |
10/12 12:00 PM | Georgia Tech at North Carolina | -163 143 | -3.5 3.5 | 61 |
10/12 12:00 PM | UAB at Army |
| 27.5 -27.5 | 56 |
10/12 12:00 PM | Toledo at Buffalo | -400 320 | -10.5 10.5 | 44.5 |
10/12 12:00 PM | Clemson at Wake Forest |
| -21 21 | 62.5 |
10/12 12:00 PM | Missouri at Massachusetts |
| -27 27 | 54.5 |
10/12 12:00 PM | Ball State at Kent State | -150 130 | -3 3 | 58.5 |
10/12 12:00 PM | Stonehill at Long Island |
| 10 -10 | 48.5 |
10/12 12:00 PM | Duquesne at St Francis (PA) |
| -3 3 | 49 |
10/12 12:00 PM | St Thomas at Marist |
| -7 7 | 48.5 |
10/12 12:00 PM | Mercyhurst at Central Conn |
| 14.5 -14.5 | 57.5 |
10/12 12:30 PM | Georgetown at Lafayette |
| 14 -14 | 51 |
10/12 1:00 PM | Murray St at Indiana State |
| 6.5 -6.5 | 47 |
10/12 1:00 PM | Maine at Delaware |
| 19.5 -19.5 | 56 |
10/12 1:00 PM | Brown at Rhode Island |
| 3.5 -3.5 | 56.5 |
10/12 1:00 PM | Albany at Bryant |
| -7 7 | 55 |
10/12 1:00 PM | Sacred Heart at Howard |
| 7.5 -7.5 | 46 |
10/12 1:00 PM | Bucknell at Pennsylvania |
| 17.5 -17.5 | 53.5 |
10/12 1:00 PM | Fordham at Holy Cross |
| 17 -17 | 56 |
10/12 1:00 PM | Missouri St at Illinois St |
| 2.5 -2.5 | 54 |
10/12 1:30 PM | VMI at Wofford |
| 17 -17 | 43.5 |
10/12 2:00 PM | Chattanooga at Furman |
| -5.5 5.5 | 47.5 |
10/12 2:00 PM | Miami Ohio at Eastern Michigan | -145 125 | -2.5 2.5 | 46.5 |
10/12 2:00 PM | New Hampshire at Elon |
| 0 0 | 49.5 |
10/12 2:00 PM | Butler at Drake |
| 3 -3 | 45 |
10/12 2:00 PM | Presbyterian at Morehead St |
| -1 1 | 52 |
10/12 2:00 PM | Towson at Norfolk St |
| -15.5 15.5 | 48 |
10/12 2:00 PM | Charleston Sou at Lindenwood |
| 9 -9 | 48.5 |
10/12 2:30 PM | The Citadel at Western Carolina |
| 16 -16 | 54 |
10/12 3:00 PM | Miss Valley St at Alabama St |
| 24 -24 | 45 |
10/12 3:00 PM | Alcorn St at Grambling |
| 3 -3 | 52 |
10/12 3:00 PM | Texas A&M Commerce at Northwestern State |
| -8.5 8.5 | 51.5 |
10/12 3:00 PM | Bethune Cookman at Alabama A&M |
| 3.5 -3.5 | 58 |
10/12 3:00 PM | North Dakota State at So Illinois |
| -18.5 18.5 | 55.5 |
10/12 3:30 PM | Stanford at Notre Dame |
| 22.5 -22.5 | 45.5 |
10/12 3:30 PM | California at Pittsburgh | 143 -163 | 3.5 -3.5 | 57.5 |
10/12 3:30 PM | San Jose State at Colorado State | -104 -116 | 1 -1 | 55 |
10/12 3:30 PM | Purdue at Illinois |
| 22 -22 | 47.5 |
10/12 3:30 PM | Cincinnati at Central Florida | 136 -156 | 3 -3 | 58.5 |
10/12 3:30 PM | Old Dominion at Georgia State | 115 -135 | 2 -2 | 53.5 |
10/12 3:30 PM | Northern Illinois at Bowling Green | 115 -135 | 2.5 -2.5 | 46.5 |
10/12 3:30 PM | Memphis at South Florida | -285 240 | -9 9 | 59.5 |
10/12 3:30 PM | Louisville at Virginia | -275 230 | -7.5 7.5 | 53.5 |
10/12 3:30 PM | San Diego State at Wyoming | -102 -118 | 1.5 -1.5 | 42.5 |
10/12 3:30 PM | Penn State at USC | -170 150 | -3.5 3.5 | 51.5 |
10/12 3:30 PM | Akron at Western Michigan | 280 -350 | 9.5 -9.5 | 48 |
10/12 3:30 PM | Texas at Oklahoma |
| -17 17 | 49 |
10/12 4:00 PM | Arizona at BYU | 128 -148 | 3 -3 | 48.5 |
10/12 4:00 PM | Ohio at Central Michigan | -145 125 | -3 3 | 50 |
10/12 4:15 PM | Mississippi State at Georgia |
| 33.5 -33.5 | 53.5 |
10/12 5:00 PM | Southern Miss at UL Monroe | 180 -210 | 5.5 -5.5 | 41 |
10/12 7:00 PM | Air Force at New Mexico | 215 -255 | 6.5 -6.5 | 55.5 |
10/12 7:00 PM | Washington State at Fresno State | -170 150 | -3.5 3.5 | 61 |
10/12 7:00 PM | Arkansas State at Texas State | 430 -550 | 13.5 -13.5 | 65.5 |
10/12 7:00 PM | Florida at Tennessee | 460 -600 | 14 -14 | 55.5 |
10/12 7:00 PM | UTSA at Rice | -175 155 | -3.5 3.5 | 51 |
10/12 7:00 PM | North Texas at Florida Atlantic | -210 180 | -6 6 | 58.5 |
10/12 7:30 PM | Oregon State at Nevada | -161 141 | -3 3 | 47.5 |
10/12 7:30 PM | Ohio State at Oregon | -164 144 | -3 3 | 54 |
10/12 7:30 PM | Appalachian State at UL Lafayette | 315 -385 | 10.5 -10.5 | 64.5 |
10/12 7:30 PM | Mississippi at LSU | -165 145 | -3.5 3.5 | 63 |
10/12 7:45 PM | Vanderbilt at Kentucky | 395 -500 | 12.5 -12.5 | 44.5 |
10/12 8:00 PM | Syracuse at NC State | -133 113 | -2 2 | 51.5 |
10/12 8:00 PM | Iowa State at West Virginia | -169 149 | -3 3 | 53.5 |
10/12 8:00 PM | Marshall at Georgia Southern | -115 -105 | 0 0 | 58 |
10/12 9:00 PM | Minnesota at UCLA | -175 155 | -3.5 3.5 | 39.5 |
10/12 10:15 PM | Kansas State at Colorado | -163 143 | -3.5 3.5 | 55.5 |
10/12 11:00 PM | Boise State at Hawaii |
| -21 21 | 60 |
NHL Lines |
---|
Date | Team | ML | Points | Totals |
---|
10/12 1:07 PM | Los Angeles Kings at Boston Bruins | 136 -153 | 1.5 (-180) -1.5 (160) | 5.5 |
10/12 7:07 PM | Florida Panthers at Buffalo Sabres | -130 116 | -1.5 (180) 1.5 (-210) | 6 |
10/12 7:07 PM | Nashville Predators at Detroit Red Wings | -141 126 | -1.5 (180) 1.5 (-210) | 6.5 |
10/12 7:07 PM | Ottawa Senators at Montreal Canadiens | -155 138 | -1.5 (170) 1.5 (-195) | 6 |
10/12 7:07 PM | Pittsburgh Penguins at Toronto Maple Leafs | 170 -191 | 1.5 (-145) -1.5 (125) | 6.5 |
10/12 7:07 PM | Utah Hockey Club at New York Rangers | 173 -195 | 1.5 (-143) -1.5 (123) | 6 |
10/12 7:07 PM | New Jersey Devils at Washington Capitals | -139 124 | -1.5 (170) 1.5 (-195) | 6 |
10/12 8:07 PM | Seattle Kraken at Minnesota Wild | 127 -143 | 1.5 (-205) -1.5 (175) | 6 |
10/12 8:07 PM | New York Islanders at Dallas Stars | 142 -160 | 1.5 (-175) -1.5 (155) | 6 |
10/12 9:07 PM | Columbus Blue Jackets at Colorado Avalanche | 282 -325 | 1.5 (110) -1.5 (-130) | 6.5 |
10/12 10:07 PM | Chicago Blackhawks at Edmonton Oilers | 311 -360 | 1.5 (125) -1.5 (-145) | 6.5 |
10/12 10:07 PM | Anaheim Ducks at San Jose Sharks | -130 116 | -1.5 (190) 1.5 (-220) | 6 |
10/12 10:07 PM | Philadelphia Flyers at Calgary Flames | 112 -126 | 1.5 (-220) -1.5 (190) | 6 |