NBA Lines |
---|
Date | Team | ML | Points | Totals |
---|
03/24 7:10 PM | Toronto Raptors at Washington Wizards | 113 -133 | 2 -2 | 227.5 |
03/24 7:10 PM | Los Angeles Lakers at Orlando Magic | -167 147 | -4 4 | 216.5 |
03/24 7:10 PM | Minnesota Timberwolves at Indiana Pacers | -120 100 | -1.5 1.5 | 231 |
03/24 7:40 PM | Dallas Mavericks at Brooklyn Nets | -152 132 | -3.5 3.5 | 218.5 |
03/24 8:10 PM | Philadelphia 76ers at New Orleans Pelicans | 125 -145 | 3 -3 | 224 |
03/24 9:10 PM | Chicago Bulls at Denver Nuggets | 121 -141 | 2.5 -2.5 | 239 |
03/24 10:10 PM | Milwaukee Bucks at Phoenix Suns | 132 -152 | 3 -3 | 223 |
03/24 10:10 PM | Boston Celtics at Sacramento Kings | -171 151 | -4 4 | 225 |
03/25 7:15 PM | Orlando Magic at Charlotte Hornets |
| -5 5 | 210.5 |
03/25 8:15 PM | Atlanta Hawks at Houston Rockets |
| 8 -8 | 233.5 |
03/25 10:15 PM | Cleveland Cavaliers at Portland Trail Blazers |
| -9 9 | 234.5 |
College Basketball Lines |
---|
Date | Team | ML | Points | Totals |
---|
03/24 12:00 PM | Incarnate Word at Jacksonville | 160 -180 | 4 -4 | 142 |
03/24 2:30 PM | Army at Fla Gulf Coast | 460 -600 | 10.5 -10.5 | 154.5 |
03/24 4:50 PM | Queens NC at Cleveland State | 160 -180 | 4 -4 | 145.5 |
03/25 7:00 PM | Chattanooga at Bradley | 150 -170 | 3.5 -3.5 | 151.5 |
03/25 9:00 PM | North Texas at Oklahoma State | 100 -120 | 1 -1 | 138.5 |
03/26 7:00 PM | Kent State at Loyola Chicago | 200 -240 | 5.5 -5.5 | 143 |
03/26 9:00 PM | UAB at Cal Irvine | 175 -205 | 5 -5 | 159.5 |
03/27 7:09 PM | BYU at Alabama | 190 -220 | 5.5 -5.5 | 175.5 |
03/27 7:39 PM | Maryland at Florida | 235 -280 | 6.5 -6.5 | 155.5 |
03/27 9:39 PM | Arizona at Duke | 345 -425 | 8.5 -8.5 | 154 |
03/27 10:00 PM | Arkansas at Texas Tech | 195 -225 | 5.5 -5.5 | 147.5 |
03/28 7:09 PM | Mississippi at Michigan State | 135 -155 | 3 -3 | 144 |
03/28 7:39 PM | Kentucky at Tennessee | 160 -180 | 4 -4 | 145 |
03/28 9:39 PM | Michigan at Auburn | 325 -405 | 8.5 -8.5 | 153.5 |
03/28 10:00 PM | Purdue at Houston | 295 -365 | 8 -8 | 132.5 |
03/31 3:00 PM | Utah at Butler |
| -1 1 | 155 |
03/31 5:30 PM | George Washington at Boise State | 300 -370 | 8 -8 | 141 |
03/31 8:30 PM | Nebraska at Arizona State | -250 210 | -6 6 | 153 |
03/31 11:00 PM | Georgetown at Washington State | -155 135 | -3 3 | 158.5 |
04/01 3:00 PM | DePaul at Cincinnati | 320 -400 | 9 -9 | 140 |
04/01 5:30 PM | Oregon State at Central Florida | 120 -140 | 2.5 -2.5 | 158 |
04/01 8:30 PM | Colorado at Villanova | 130 -150 | 3 -3 | 140.5 |
04/01 11:00 PM | Tulane at USC | 230 -275 | 6.5 -6.5 | 153 |
NHL Lines |
---|
Date | Team | ML | Points | Totals |
---|
03/24 7:37 PM | Vancouver Canucks at New Jersey Devils | 135 -151 | 1.5 (-212) -1.5 (182) | 5 |
03/24 7:37 PM | Columbus Blue Jackets at New York Islanders | 107 -120 | 1.5 (-212) -1.5 (182) | 6 |
03/24 8:07 PM | Minnesota Wild at Dallas Stars | 183 -206 | 1.5 (-145) -1.5 (125) | 5.5 |
03/24 9:07 PM | Detroit Red Wings at Utah Hockey Club | 144 -162 | 1.5 (-175) -1.5 (155) | 6 |
03/25 7:07 PM | Philadelphia Flyers at Toronto Maple Leafs | 208 -235 |
| 5.5 |
03/25 7:07 PM | Pittsburgh Penguins at Tampa Bay Lightning | 224 -255 |
| 6 |
03/25 7:07 PM | Ottawa Senators at Buffalo Sabres | -142 127 |
| 6 |
03/25 7:07 PM | Nashville Predators at Carolina Hurricanes | 219 -249 |
| 5.5 |
03/25 8:07 PM | Montreal Canadiens at St Louis Blues | 132 -148 |
| 5.5 |
03/25 8:07 PM | Washington Capitals at Winnipeg Jets | 126 -141 |
| 5.5 |
03/25 8:12 PM | Vegas Golden Knights at Minnesota Wild | -167 149 |
| 5.5 |
03/25 9:07 PM | Seattle Kraken at Calgary Flames | 120 -135 |
| 5.5 |
03/25 10:37 PM | New York Rangers at Los Angeles Kings | 142 -160 |
| 5.5 |
MLB Lines |
---|
Date | Team | ML | Points | Totals |
---|
03/24 12:35 PM | Tampa Bay Rays at Philadelphia Phillies | 127 -147 |
| 9.5 |
03/24 1:05 PM | Pittsburgh Pirates at Minnesota Twins | 160 -180 |
| 8 |
03/24 1:05 PM | Baltimore Orioles at Washington Nationals | -145 125 |
| 8 |
03/24 1:10 PM | New York Yankees at New York Mets | 195 -225 |
| 9 |
03/24 3:05 PM | Oakland Athletics at Chicago White Sox | -145 125 |
| 10.5 |
03/24 3:10 PM | Milwaukee Brewers at Colorado Rockies | -121 101 |
| 11 |
03/24 3:10 PM | Seattle Mariners at San Diego Padres | -118 -102 |
| 10.5 |
03/24 4:05 PM | Atlanta Braves at Chicago Cubs | -155 135 |
| 10.5 |
03/24 8:05 PM | Kansas City Royals at Texas Rangers | 107 -127 |
| 8.5 |
03/24 9:07 PM | Los Angeles Dodgers at Los Angeles Angels | -175 155 |
| 9 |
03/24 9:40 PM | Cleveland Guardians at Arizona Diamondbacks | 126 -146 |
| 8 |
03/24 9:45 PM | Detroit Tigers at San Francisco Giants | 165 -190 |
| 7 |
03/25 1:05 PM | Colorado Rockies at Minnesota Twins | 135 -155 |
| |
03/25 1:10 PM | New York Yankees at Miami Marlins | -140 120 |
| |
03/25 2:35 PM | Kansas City Royals at Texas Rangers | 140 -160 |
| |
03/25 3:40 PM | Cleveland Guardians at Arizona Diamondbacks | 130 -150 |
| |
03/25 4:05 PM | Atlanta Braves at Chicago Cubs | 125 -145 |
| |
03/25 8:00 PM | Detroit Tigers at San Francisco Giants | 115 -135 |
| |
03/25 9:07 PM | Los Angeles Dodgers at Los Angeles Angels | -150 130 |
| |
03/27 3:05 PM | Milwaukee Brewers at New York Yankees | 135 -147 |
| 8 |
03/27 3:07 PM | Baltimore Orioles at Toronto Blue Jays | -111 101 |
| 8.5 |
03/27 4:05 PM | Philadelphia Phillies at Washington Nationals | -167 153 |
| 7 |
03/27 4:05 PM | Boston Red Sox at Texas Rangers | -110 100 |
| 7.5 |
03/27 4:10 PM | Pittsburgh Pirates at Miami Marlins | -152 139 |
| 7 |
03/27 4:10 PM | Atlanta Braves at San Diego Padres | -125 115 |
| 7 |
03/27 4:10 PM | San Francisco Giants at Cincinnati Reds | 100 -110 |
| 7.5 |
03/27 4:10 PM | Cleveland Guardians at Kansas City Royals | 122 -133 |
| 7.5 |
03/27 4:10 PM | Los Angeles Angels at Chicago White Sox | -152 139 |
| 8.5 |
03/27 4:10 PM | New York Mets at Houston Astros | 115 -125 |
| 8 |
03/27 4:15 PM | Minnesota Twins at St Louis Cardinals | -104 -106 |
| 7 |
03/27 7:10 PM | Detroit Tigers at Los Angeles Dodgers | 134 -146 |
| 6.5 |
03/27 10:10 PM | Oakland Athletics at Seattle Mariners | 151 -165 |
| 7 |
03/27 10:10 PM | Chicago Cubs at Arizona Diamondbacks | 125 -136 |
| 8.5 |