NBA Lines |
---|
Date | Team | ML | Points | Totals |
---|
01/21 7:30 PM | New York Knicks at Brooklyn Nets | -650 500 | -11.5 11.5 | 220 |
01/21 7:40 PM | Orlando Magic at Toronto Raptors | -118 -102 | -1.5 1.5 | 212.5 |
01/21 7:40 PM | Portland Trail Blazers at Miami Heat | 320 -400 | 9 -9 | 218 |
01/21 10:00 PM | Philadelphia 76ers at Denver Nuggets | 500 -650 | 12 -12 | 232.5 |
01/21 10:40 PM | Washington Wizards at Los Angeles Lakers |
| 13.5 -13.5 | 227.5 |
01/22 7:40 PM | Minnesota Timberwolves at Dallas Mavericks |
| -2.5 2.5 | 217 |
01/22 7:40 PM | Detroit Pistons at Atlanta Hawks |
| 2 -2 | 234.5 |
01/22 7:45 PM | Phoenix Suns at Brooklyn Nets |
| -10.5 10.5 | 219.5 |
01/22 8:10 PM | Cleveland Cavaliers at Houston Rockets |
| -2 2 | 233 |
01/22 8:10 PM | Charlotte Hornets at Memphis Grizzlies |
| 11.5 -11.5 | 239 |
01/22 10:10 PM | Golden State Warriors at Sacramento Kings |
| 8 -8 | 228 |
01/22 10:45 PM | Boston Celtics at Los Angeles Clippers |
| -5.5 5.5 | 217.5 |
College Basketball Lines |
---|
Date | Team | ML | Points | Totals |
---|
01/21 6:30 PM | Ohio at Eastern Michigan | -415 335 | -9 9 | 154 |
01/21 7:05 PM | Va Commonwealth at Rhode Island | -300 250 | -7 7 | 149 |
01/21 7:05 PM | Vanderbilt at Alabama |
| 11.5 -11.5 | 168.5 |
01/21 7:05 PM | Butler at Connecticut |
| 13.5 -13.5 | 143 |
01/21 7:05 PM | Texas Tech at Cincinnati | -127 107 | -1.5 1.5 | 134 |
01/21 7:05 PM | Dayton at Duquesne | -167 147 | -3 3 | 132 |
01/21 7:05 PM | Akron at Buffalo |
| -12 12 | 160 |
01/21 7:05 PM | Boston College at Virginia | 305 -375 | 7.5 -7.5 | 124.5 |
01/21 7:05 PM | Mississippi State at Tennessee | 335 -415 | 8.5 -8.5 | 142.5 |
01/21 7:05 PM | George Mason at St Bonaventure | 103 -123 | 1.5 -1.5 | 125 |
01/21 7:05 PM | Kent State at Toledo | 103 -123 | 1.5 -1.5 | 149 |
01/21 7:05 PM | Bowling Green at Miami Ohio | 405 -510 | 9.5 -9.5 | 150 |
01/21 7:05 PM | Northern Illinois at Western Michigan | 480 -650 | 10 -10 | 150.5 |
01/21 7:05 PM | St Josephs at Davidson | -122 102 | -1 1 | 147 |
01/21 7:05 PM | Ball State at Central Michigan | 170 -195 | 4.5 -4.5 | 139.5 |
01/21 7:30 PM | Bradley at Belmont | -155 135 | -3 3 | 155.5 |
01/21 7:30 PM | Ohio State at Purdue | 430 -550 | 10 -10 | 140.5 |
01/21 7:30 PM | Texas San Antonio at UAB |
| 12.5 -12.5 | 161 |
01/21 8:00 PM | Missouri State at Northern Iowa | 410 -515 | 9.5 -9.5 | 134 |
01/21 8:00 PM | East Carolina at Tulsa | -210 180 | -5 5 | 141 |
01/21 8:00 PM | Marquette at Seton Hall |
| -13 13 | 138.5 |
01/21 8:00 PM | Indiana State at Illinois State | 250 -300 | 7 -7 | 154 |
01/21 8:00 PM | Central Florida at Iowa State |
| 16 -16 | 155 |
01/21 8:05 PM | Utah at Houston |
| 17 -17 | 132 |
01/21 8:30 PM | Tennessee Martin at Tennessee State | 100 -120 | 1.5 -1.5 | 147.5 |
01/21 9:00 PM | Louisville at SMU | 115 -135 | 1.5 -1.5 | 158 |
01/21 9:00 PM | North Carolina at Wake Forest | -106 -114 | 1 -1 | 148 |
01/21 9:00 PM | Creighton at DePaul | -350 280 | -7 7 | 145 |
01/21 9:00 PM | Arizona State at West Virginia | 335 -415 | 9 -9 | 133.5 |
01/21 9:00 PM | Arizona at Oklahoma State | -400 320 | -8.5 8.5 | 153.5 |
01/21 9:00 PM | Missouri at Texas | 132 -152 | 3 -3 | 148.5 |
01/21 9:00 PM | Minnesota at Iowa | 330 -410 | 8 -8 | 149.5 |
01/21 9:30 PM | Wisconsin at UCLA | 147 -167 | 3.5 -3.5 | 142 |
01/21 11:00 PM | Wyoming at UNLV | 320 -400 | 8.5 -8.5 | 133 |
01/21 11:00 PM | BYU at Colorado | -217 187 | -5 5 | 147 |
01/21 11:00 PM | Washington at Oregon |
| 12.5 -12.5 | 145.5 |
01/22 6:00 PM | Furman at VMI |
| -8 8 | 143.5 |
01/22 6:00 PM | Utah at Houston |
| 18.5 -18.5 | 133.5 |
01/22 6:30 PM | Robert Morris at Youngstown State |
| 2.5 -2.5 | 144 |
01/22 7:00 PM | South Florida at Charlotte U |
| -1.5 1.5 | 144.5 |
01/22 7:00 PM | IU Indianapolis at Wisc Green Bay |
| -1 1 | 146 |
01/22 7:00 PM | Wisc Milwaukee at Wright State |
| 1.5 -1.5 | 152.5 |
01/22 7:00 PM | Detroit at Cleveland State |
| 14.5 -14.5 | 137.5 |
01/22 7:00 PM | Indiana at Northwestern |
| 5.5 -5.5 | 141 |
01/22 7:00 PM | Florida at South Carolina |
| -10.5 10.5 | 143.5 |
01/22 7:00 PM | Xavier at St Johns |
| 7.5 -7.5 | 149 |
01/22 7:00 PM | Western Carolina at East Tenn State |
| 15 -15 | 142 |
01/22 7:00 PM | Kansas at TCU |
| -6.5 6.5 | 136 |
01/22 7:00 PM | The Citadel at Wofford |
| 17 -17 | 134.5 |
01/22 7:00 PM | Coastal Carolina at Georgia Southern |
| 5.5 -5.5 | 141.5 |
01/22 7:00 PM | George Washington at Massachusetts |
| -1 1 | 154.5 |
01/22 7:00 PM | IPFW at Oakland |
| 0 0 | 143 |
01/22 7:00 PM | Mercer at NC Greensboro |
| 9 -9 | 144.5 |
01/22 7:00 PM | Syracuse at Clemson |
| 16 -16 | 142 |
01/22 7:00 PM | Virginia Tech at Georgia Tech |
| 5.5 -5.5 | 143 |
01/22 7:00 PM | Murray State at Southern Illinois |
| -2 2 | 135 |
01/22 7:00 PM | James Madison at Old Dominion |
| -4.5 4.5 | 137.5 |
01/22 7:30 PM | Valparaiso at Drake |
| 13 -13 | 131.5 |
01/22 8:00 PM | La Salle at Saint Louis |
| 10 -10 | 153 |
01/22 8:00 PM | Boise State at Colorado State |
| 2 -2 | 139.5 |
01/22 8:00 PM | Fordham at Loyola Chicago |
| 9 -9 | 147.5 |
01/22 8:00 PM | Illinois Chicago at Evansville |
| -5 5 | 139 |
01/22 8:00 PM | Temple at North Texas |
| 9 -9 | 133.5 |
01/22 9:00 PM | USC at Nebraska |
| 4.5 -4.5 | 145.5 |
01/22 9:00 PM | Nevada at Utah State |
| 6 -6 | 142 |
01/22 9:00 PM | Florida State at California |
| -1.5 1.5 | 150 |
01/22 9:00 PM | Kansas State at Baylor |
| 13 -13 | 142 |
01/22 9:00 PM | Texas A&M at Mississippi |
| 3.5 -3.5 | 141.5 |
01/22 9:00 PM | Georgia at Arkansas |
| 2 -2 | 141.5 |
01/22 10:00 PM | San Diego State at Air Force |
| -13.5 13.5 | 127 |
01/22 11:00 PM | Miami Florida at Stanford |
| 10.5 -10.5 | 154 |
NHL Lines |
---|
Date | Team | ML | Points | Totals |
---|
01/21 7:07 PM | Ottawa Senators at New York Rangers | 111 -125 | 1.5 (-220) -1.5 (190) | 5.5 |
01/21 7:07 PM | Detroit Red Wings at Philadelphia Flyers | 122 -137 | 1.5 (-215) -1.5 (185) | 6 |
01/21 7:07 PM | Tampa Bay Lightning at Montreal Canadiens | -137 122 | -1.5 (175) 1.5 (-205) | 6.5 |
01/21 8:07 PM | Carolina Hurricanes at Dallas Stars | 111 -125 | 1.5 (-220) -1.5 (190) | 5.5 |
01/21 8:07 PM | San Jose Sharks at Nashville Predators | 328 -380 | 1.5 (126) -1.5 (-146) | 6 |
01/21 9:07 PM | Washington Capitals at Edmonton Oilers | 135 -152 | 1.5 (-182) -1.5 (162) | 5.5 |
01/21 10:07 PM | Florida Panthers at Anaheim Ducks | -260 229 | -1.5 (101) 1.5 (-121) | 5.5 |
01/21 10:07 PM | Buffalo Sabres at Vancouver Canucks | 166 -187 | 1.5 (-155) -1.5 (135) | 5.5 |
01/22 7:07 PM | Boston Bruins at New Jersey Devils | 171 -192 | 1.5 (-161) -1.5 (141) | 5.5 |
01/22 7:37 PM | Columbus Blue Jackets at Toronto Maple Leafs | 191 -215 | 1.5 (-130) -1.5 (110) | 6 |
01/22 9:37 PM | Winnipeg Jets at Colorado Avalanche | 115 -129 | 1.5 (-225) -1.5 (195) | 6 |