OUR RECORD
Statistics Per Individual Sport |
Sport | Wins | Losses | ROI | Win % |
---|
NFL | 0 | 0 | 0.00 | 0 % |
NCAAF | 0 | 0 | 0.00 | 0 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 0 | 0 | 0.00 | 0 % |
MLB | 0 | 0 | 0.00 | 0 % |
MMA | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 0 | 0 | 0.00 | 0 % |
Season Totals | 0 | 0 | 0.00 | 0 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
PAST 30 DAYS PLAYS